Debit Network Fee Schedule
Effective July 1, 2008
All fees quoted are charged in addition to the "Debit Transaction Fee" quoted on the merchant application. Your total debit transaction cost is calculated as follows:
Debit Transaction Fee + Network Fee = Total Debit Card Transaction Fee
Network | Industry | Fee |
| Star | Retail | 0.75% + 0.1925 |
| Star | Supermarket (MCC 5411) | $0.2825 |
| Star | Quick Service Restaurant (Fast Food Restaurants- MCC 5814) | 1.25% + $0.0725 |
| Star | Petroleum (Service Stations, Automated Fuel Dispensers- MCC 5541, 5542) | 0.60% + $0.1725 |
| Star | Small Ticket Retailers (< OR = $10.00) (Commuter Passenger Transportation, Auto Parking Lots and Garages, News Dealers and Newsstands, Laundries, Quick Copies, Car Washes, Movie Theaters, Video Tape Rental Stores, Misc. Food Stores/Convenient Stores MCC's 4111, 7523, 5994, 7211, 7338, 7542, 7832, 7841, 5499) | 1.25% + $0.0925 |
| Maestro | Retail | 0.75% + $0.175 |
| Maestro | Supermarket (MCC 5411) | $0.265 |
| Maestro | Quick Service Restaurant (Fast Food Restaurants, Misc. Food Stores/Convenient Stores, Service Stations, Automated Fuel Dispensers, Movie Theatres- MCC's 5814, 5499, 5541, 5542, 7832) | 0.75% + $0.175 |
| Interlink | Retail | 0.75% + $0.185 |
| Interlink | Supermarket (MCC 5411) | $0.285 |
| Nyce | Retail | 0.075% + $0.1875 |
| Nyce | Supermarket (MCC 5411) | $0.2975 |
| Nyce | Quick Service Restaurant (Fast Food Restaurants-MCC 5814) | 0.55% + $0.1025 |
| Pulse | Retail | 0.75% + $0.17 |
| Pulse | Supermarket (MCC 5411) | $0.28 |
| Pulse | Petro (MCC 5541, 5542) | 0.75% + $0.17 |
| Pulse | Small Ticket (Vending Machines, Commuter Transport, Taxi/Limo's, Bus Lines, Tolls & Bridge Fees, Restaurants, Fast Food, News Dealers/Stands, Laundries, Dry Cleaners, Quick Copy Service Parking Lots & Garages, Car Washes, Motion Picture Theatres, Video Tape Rental Stores-MCC's 3581, 4111, 4121, 4131, 4784, 5812, 5814, 5994, 7211, 7216, 7334, 7523, 7542, 7832, 7841) | 1.56% + $0.03 |
| Affn | Supermarket (MCC 5411) | $0.17 |
| Affn | Miscellaneous Retail (Service Stations, Automated Fuel Dispensers, Drug Stores, Pharmacies, Government Services, Discount Stores, Misc. Food Stores/Convenient Stores- MCC's- 5541, 5542, 5912, 9399, 5310, 5499,) | 0.50% + $0.08 |
| Affn | Standard (All other merchant types not listed above) | 0.55% + $0.13 |
| Alaska Option | $0.00 - $250,000 | $0.26 |
| Alaska Option | $> $250,000 | $0.17 |

